> ## Documentation Index
> Fetch the complete documentation index at: https://docs.langchain.com/llms.txt
> Use this file to discover all available pages before exploring further.

# AWS data plane cost estimate

> Rough AWS cost of a LangSmith BYOC data plane running SmithDB, with a legacy estimate for data planes created with ClickHouse.

> [!WARNING]
>
> These are estimates, not a quote. AWS changes its prices without notice. Your bill depends on region, usage, and any discount agreement with AWS, such as an Enterprise Discount Program or a Savings Plan.

This is a rough monthly cost for a LangSmith data plane in your AWS account.

> [!NOTE]
>
> Scaling capacity for any resource can be lowered when required, as long as the deployment remains within safe operating limits. For cost-conscious or pre-production deployments, Multi-AZ can be turned off. That lowers monthly cost but reduces fault tolerance.

> [tab] SmithDB
>
> Data planes created on or after October 21, 2026 run SmithDB only. Running without ClickHouse and ZooKeeper saves about **\$980 per month** compared with a three-replica ClickHouse cluster, and about **\$325 per month** compared with a single replica of each. By default, SmithDB runs the Small tier from [Configure SmithDB for scale](https://docs.langchain.com/langsmith/self-host-smithdb-scale.md): about 10 runs per second and 10 queries per second. LangSmith increases that tier as tracing volume requires it.
>
> | Area | Rough monthly estimate | Notes |
> | - | - | - |
> | RDS PostgreSQL | \$100–\$150 | `db.t4g.medium`, Multi-AZ, 50 GB starting storage. |
> | ElastiCache Redis | \$140–\$280 | Lower end without read replicas. Higher end if read replicas are enabled. |
> | EKS control plane | \~\$75 | One EKS cluster at standard hourly pricing. |
> | System node group | \~\$210 | 3 `m6i.large` on-demand nodes. |
> | Application worker nodes | \~\$325 | LangSmith pods. |
> | EBS volumes | \$200–\$350 | Node volumes and gp3 performance settings. |
> | Networking | \$150–\$300 | NAT gateways, load balancers, PrivateLink or VPC endpoints, and low-volume data processing. |
> | S3, Secrets Manager, CloudWatch | \$50–\$200 | Low-volume baseline. Grows with trace payloads, logs, and retention. |
> | SmithDB compute | \$930 | 1 x `m7i.4xlarge` and 1 x `m7i.2xlarge` for the Small tier, plus about 400 GiB of gp3 cache and two 80 GiB boot volumes. Local NVMe is optional and costs about \$1,550 for 2 x `m7gd.4xlarge`. |
> | SmithDB metastore | \$210 | Aurora PostgreSQL 18 Serverless v2, writer and reader, 1 ACU minimum, 50 GB. |
> | SmithDB bucket | \$5–\$120 | S3 storage costs, would largely be dictated by trace payload size and retention. |
>
> Estimated monthly total: **\$2,395–\$3,150**
>
> ### SmithDB object store pricing
>
> | Stored size per trace | 14-day retention | 400-day retention |
> | - | - | - |
> | 10 KB | \$2 per year | \$74 per year |
> | 50 KB | \$15 per year | \$368 per year |
> | 200 KB | \$52 per year | \$1,472 per year |
>
> See [Prepare SmithDB supporting infrastructure](https://docs.langchain.com/langsmith/self-host-smithdb-infrastructure.md) for details of SmithDB infrastructure.

> [tab] ClickHouse (deprecated)
>
> > [!WARNING]
> >
> > ClickHouse is deprecated, and support ends in LangSmith v0.19. Data planes created on or after October 21, 2026 run SmithDB only. This estimate applies to data planes created with ClickHouse before that date that have not yet migrated to SmithDB.
>
> ClickHouse can also run as a single node instead of a replicated cluster. That lowers monthly cost but reduces fault tolerance.
>
> | Area | Rough monthly estimate | Notes |
> | - | - | - |
> | RDS PostgreSQL | \$100–\$150 | `db.t4g.medium`, Multi-AZ, 50 GB starting storage. |
> | ElastiCache Redis | \$140–\$280 | Lower end without read replicas. Higher end if read replicas are enabled. |
> | EKS control plane | \~\$75 | One EKS cluster at standard hourly pricing. |
> | System node group | \~\$210 | 3 `m6i.large` on-demand nodes. |
> | Application, ClickHouse, and ZooKeeper worker nodes | \$1,000–\$1,500 | LangSmith pods and ClickHouse pods. |
> | EBS volumes | \$200–\$350 | ClickHouse, ZooKeeper, node volumes, and gp3 performance settings. |
> | Networking | \$150–\$300 | NAT gateways, load balancers, PrivateLink or VPC endpoints, and low-volume data processing. |
> | S3, Secrets Manager, CloudWatch | \$50–\$200 | Low-volume baseline. Grows with trace payloads, logs, and retention. |
>
> Estimated monthly total: **\$1,925–\$3,065**

***

[Connect these docs](https://docs.langchain.com/use-these-docs.md) to your agent of choice via MCP for real-time answers.

[Edit this page on GitHub](https://github.com/langchain-ai/docs/edit/main/src/langsmith/byoc-data-plane-cost-aws.mdx) or [file an issue](https://github.com/langchain-ai/docs/issues/new/choose).
