Features | LangGraph (open source) | LangGraph Platform |
---|---|---|
Description | Stateful orchestration framework for agentic applications | Scalable infrastructure for deploying LangGraph applications |
SDKs | Python and JavaScript | Python and JavaScript |
HTTP APIs | None | Yes - useful for retrieving & updating state or long-term memory, or creating a configurable assistant |
Streaming | Basic | Dedicated mode for token-by-token messages |
Checkpointer | Community contributed | Supported out-of-the-box |
Persistence Layer | Self-managed | Managed Postgres with efficient storage |
Deployment | Self-managed | • Cloud SaaS • Free self-hosted • Enterprise (paid self-hosted) |
Scalability | Self-managed | Auto-scaling of task queues and servers |
Fault-tolerance | Self-managed | Automated retries |
Concurrency Control | Simple threading | Supports double-texting |
Scheduling | None | Cron scheduling |
Monitoring | None | Integrated with LangSmith for observability |
IDE integration | LangGraph Studio | LangGraph Studio |
LANGSMITH_TRACING=false
, then no traces will be sent to LangSmith.